Weapon | Damage | Range | Rate of Fire | Ammo | Magazine Size | Reload Time | Unlock Level |
---|---|---|---|---|---|---|---|
Projectile Pistol | 52 | 90 | 300 | Pistol Round | 10 | 2.5 | 1 |
Projectile Pistol (T2) | 48 | 99 | 353 | Pistol Round | 14 | 2.4 | 10 |
Laser Pistol | 100 | 90 | 300 | Laser Pistol Cell | 20 | 2.5 | 15 |
Assault Rifle | 70 | 150 | 300 | Projectile Rifle Round | 20 | 3.1 | 3 |
Rocket Launcher (T2) | 500 | 360 | 24 | Rocket Launcher Homing Missile | 6 | 4.3 | 15 |
Laser Rifle | 110 | 150 | 240 | Laser Rifle Cell | 25 | 3.0 | 20 |
Minigun | 50 | 150 | 600 | Minigun Round | 250 | 3.9 | 15 |
Pulse Rifle | 59 | 170 | 600 | Projectile Rifle Round | 25 | 3.1 | 10 |
Rocket Launcher | 500 | 200 | 20 | Rocket Launcher Missile | 4 | 4.5 | 10 |
Shotgun | 100 | 60 | 60 | Shotgun Shell | 5 | 3 | 3 |
Shotgun (T2) | 115 | 66 | 71 | Shotgun Shell | 7 | 2.9 | 15 |
Sniper (T2) | 300 | 333 | 141 | Sniper Rifle Round | 8 | 2.9 | 12 |
Sniper Rifle | 220 | 303 | 120 | Sniper Rifle Round | 6 | 3.1 | 5 |
Enhanced Sniper | 350 | 600 | Sniper Rifle Round | 10 | 3.5 | ||
Epic Plasma Cannon | 300 | 300 | Plasma Charge | 10 | 4.5 | ||
Enhanced Minigun | 40 | 280 | Minigun Round | 350 | 4.1 | ||
Plasma Cannon | 60-80 | 360 | 32 | Plasma Cannon Cell | 7 | 4.1 | 20 |
Laser Pistol (T2) | 115 | 99 | 353 | Laser Pistol Cell | 28 | 2.4 | 25 |
Pulse Rifle (T2) | 80 | 187 | 600 | Projectile Rifle Round | 35 | 2.9 | 15 |
Explosive Device | 5 | ||||||
Assault Rifle (T2) | 81 | 165 | 353 | Projectile Rifle Round | 28 | 2.9 | 10 |
Pages in category "Handheld Weapons"
The following 24 pages are in this category, out of 24 total.